Listowel GAME LOG
Copyright Pointstreak.com
Updated February 27, 2012, 1:27 am
Season: GOJHL 2011/2012
Listowel Cyclones
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 09 Kitchener W 1-0-0 9-1 Jeff Bauer Michael Pesendorfer (1GA, 29 SV) Jordan Lee (9GA, 39 SV) 388
Sep 11 at Elmira L 1-1-0 2-5 Derick Mitchell (4GA, 35 SV) Nick Horrigan (2GA, 34 SV) 763
Sep 16 Guelph L 1-2-0 2-4 Michael Pesendorfer (4GA, 20 SV) Colin Furlong (2GA, 51 SV) 266
Sep 18 at Stratford OTL 1-2-1 2-3* Derick Mitchell (3GA, 40 SV) Taylor Dupuis (2GA, 24 SV) 614
Sep 22 at Guelph W 2-2-1 4-3** Jeff Bauer Derick Mitchell (3GA, 24 SV) Colin Furlong (3GA, 50 SV) 154
Sep 23 Brantford L 2-3-1 2-5 Derick Mitchell (4GA, 23 SV) Bryce O Hagan (2GA, 30 SV) 246
Sep 30 Elmira L 2-4-1 2-3 Michael Pesendorfer (3GA, 23 SV) Nick Horrigan (2GA, 35 SV) 307
Oct 01 at Cambridge W 3-4-1 4-3 Patrick Bell Michael Pesendorfer (1GA, 26 SV) Lucas Machalski (4GA, 37 SV) 473
Oct 02 at Waterloo W 4-4-1 4-1 Caleb Cameron Michael Pesendorfer (1GA, 27 SV) Jacob Keogh (4GA, 31 SV) 291
Oct 07 Waterloo W 5-4-1 5-2 David Dalby Michael Pesendorfer (2GA, 31 SV) Marc Williams (4GA, 37 SV) 267
Oct 08 St. Thomas L 5-5-1 2-4 Michael Pesendorfer (3GA, 29 SV) Michael Slaats (2GA, 31 SV) 295
Oct 14 Owen Sound L 5-6-1 3-5 Michael Pesendorfer (5GA, 36 SV) Domingo Torrenueva (3GA, 39 SV) 304
Oct 15 at Guelph L 5-7-1 0-3 Michael Pesendorfer (1GA, 30 SV) Colin Furlong (0GA, 42 SV) 132
Oct 18 at Kitchener OTL 5-7-2 4-5** Michael Pesendorfer (4GA, 24 SV) Jordan Lee (4GA, 34 SV) 173
Oct 21 Cambridge OTL 5-7-3 2-3* Michael Pesendorfer (3GA, 30 SV) Lucas Machalski (2GA, 34 SV) 302
Oct 22 at Waterloo L 5-8-3 2-5 Michael Pesendorfer (5GA, 13 SV) Marc Williams (2GA, 45 SV) 280
Oct 28 Kitchener W 6-8-3 6-4 David Dalby Michael Pesendorfer (4GA, 40 SV) Jordan Lee (5GA, 36 SV) 239
Oct 29 at Brantford L 6-9-3 2-5 Michael Pesendorfer (3GA, 1 SV) Bryce O Hagan (2GA, 30 SV) 180
Nov 04 Guelph L 6-10-3 4-6 Michael Pesendorfer (5GA, 27 SV) Colin Furlong (4GA, 41 SV) 277
Nov 06 at Elmira W 7-10-3 2-1 Brett McGuinness Michael Pesendorfer (1GA, 41 SV) Justis Husak (2GA, 21 SV) 567
Nov 09 at Owen Sound L 7-11-3 4-5 Talon D Orazio (2GA, 13 SV) Domingo Torrenueva (4GA, 33 SV) 196
Nov 11 Brantford L 7-12-3 3-5 Talon D Orazio (5GA, 34 SV) Bryce O Hagan (3GA, 43 SV) 267
Nov 18 Sarnia L 7-13-3 3-9 Michael Pesendorfer (9GA, 29 SV) Sean Parker (3GA, 26 SV) 256
Nov 20 at Welland L 7-14-3 2-4 Talon D Orazio (3GA, 32 SV) Matt Coulombe (2GA, 38 SV) 246
Nov 25 Cambridge W 8-14-3 4-0 Patrick Bell Talon D Orazio (0GA, 24 SV) Lucas Machalski (4GA, 41 SV) 267
Nov 26 at Brantford L 8-15-3 1-2 Talon D Orazio (2GA, 43 SV) Bryce O Hagan (1GA, 30 SV) 175
Nov 27 at Owen Sound W 9-15-3 5-3 David Dalby Michael Pesendorfer (3GA, 36 SV) Mitch Campbell (5GA, 36 SV) 169
Dec 02 Elmira W 10-15-3 6-4 David Dalby Michael Pesendorfer (4GA, 37 SV) Nick Horrigan (5GA, 23 SV) 387
Dec 04 at Kitchener W 11-15-3 5-4 Chris Chapman Michael Pesendorfer (4GA, 21 SV) Nathan Perry (5GA, 19 SV) 113
Dec 09 Waterloo L 11-16-3 3-4 Talon D Orazio (1GA, 23 SV) PJ Bridges (3GA, 43 SV) 365
Dec 10 at Guelph L 11-17-3 4-5 Talon D Orazio (5GA, 26 SV) Colin Furlong (4GA, 23 SV) 114
Dec 11 at Stratford L 11-18-3 1-9 Talon D Orazio (5GA, 34 SV) Jesse Raymond (1GA, 29 SV) 669
Dec 16 Brantford L 11-19-3 1-6 Michael Pesendorfer (6GA, 33 SV) Bryce O Hagan (1GA, 31 SV) 207
Dec 18 at Waterloo W 12-19-3 8-1 Brett Catto Talon D Orazio (1GA, 31 SV) PJ Bridges (4GA, 17 SV) 333
Dec 23 Stratford W 13-19-3 2-1 Caleb Cameron Talon D Orazio (1GA, 35 SV) Jesse Raymond (2GA, 31 SV) 483
Jan 06 Kitchener L 13-20-3 2-7 Talon D Orazio (7GA, 32 SV) Mario Duscio (2GA, 25 SV) 307
Jan 13 Owen Sound W 14-20-3 8-3 Matt Halloran Michael Pesendorfer (3GA, 38 SV) Nicholas Caldwell (5GA, 24 SV) 315
Jan 15 at Elmira L 14-21-3 3-6 Michael Pesendorfer (6GA, 50 SV) Nick Horrigan (3GA, 24 SV) 687
Jan 20 at Stratford L 14-22-3 1-5 Michael Pesendorfer (5GA, 34 SV) Jesse Raymond (1GA, 19 SV) 1,105
Jan 22 Stratford L 14-23-3 3-4 Michael Pesendorfer (4GA, 31 SV) Jesse Raymond (3GA, 33 SV) 361
Jan 27 Elmira L 14-24-3 4-8 Michael Pesendorfer (5GA, 21 SV) Justis Husak (4GA, 38 SV) 379
Jan 28 at Cambridge L 14-25-3 2-3 Michael Pesendorfer (3GA, 29 SV) Brendan Gorecki (2GA, 42 SV) 463
Feb 03 Waterloo W 15-25-3 7-0 Patrick Bell Michael Pesendorfer (0GA, 37 SV) Marc Williams (2GA, 11 SV) 467
Feb 05 Stratford L 15-26-3 2-8 Michael Pesendorfer (6GA, 22 SV) Taylor Dupuis (2GA, 24 SV) 576
Feb 10 Guelph L 15-27-3 5-9 Dekoning Daniel (9GA, 27 SV) Colin Furlong (5GA, 45 SV) 268
Feb 11 at Cambridge L 15-28-3 0-4 Brandon McDonald (4GA, 37 SV) Brendan Gorecki (0GA, 29 SV) 629
Feb 17 Cambridge L 15-29-3 2-8 Michael Pesendorfer (6GA, 32 SV) Lucas Machalski (2GA, 37 SV) 264
Feb 18 at Brantford L 15-30-3 3-8 Michael Pesendorfer (8GA, 31 SV) Talon DOrazio (APJ) (3GA, 20 SV) 212
Feb 21 at Kitchener W 16-30-3 5-2 Jarrett Kup Brandon McDonald (2GA, 29 SV) Nathan Perry (5GA, 32 SV) 108
Feb 24 Owen Sound W 17-30-3 5-4 Dylan Sayles Brandon McDonald (4GA, 30 SV) Jacob Keogh (5GA, 36 SV) 356
Feb 26 at Owen Sound W 18-30-3 9-4 Jarrett Kup Michael Pesendorfer (4GA, 36 SV) Jacob Keogh (7GA, 45 SV) 180
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Waterloo GAME LOG
Copyright Pointstreak.com
Updated February 27, 2012, 1:27 am
Season: GOJHL 2011/2012
Waterloo Siskins
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 09 at Stratford L 0-1-0 1-7 Marc Williams (7GA, 32 SV) Jesse Raymond (1GA, 36 SV) 838
Sep 11 Brantford L 0-2-0 4-7 Jacob Keogh (6GA, 43 SV) Talon D Orazio (4GA, 35 SV) 380
Sep 14 at Elmira L 0-3-0 3-4 Marc Williams (4GA, 32 SV) Nick Coone (3GA, 24 SV) 427
Sep 17 at Guelph W 1-3-0 5-2 Evan Buehler Jacob Keogh (2GA, 30 SV) Taylor O Keefe (5GA, 42 SV) 153
Sep 18 Kitchener W 2-3-0 4-3* Kyle Platzer Jacob Keogh (3GA, 39 SV) Jordan Lee (4GA, 47 SV) 279
Sep 24 Elmira L 2-4-0 1-4 Jacob Keogh (4GA, 47 SV) Nick Horrigan (1GA, 20 SV) 574
Sep 25 Owen Sound W 3-4-0 5-1 Brodie Smith Marc Williams (1GA, 21 SV) Nicholas Caldwell (4GA, 31 SV) 218
Sep 27 at Brantford L 3-5-0 2-5 Marc Williams (4GA, 34 SV) Bryce O Hagan (2GA, 18 SV) 167
Oct 02 Listowel L 3-6-0 1-4 Jacob Keogh (4GA, 31 SV) Michael Pesendorfer (1GA, 27 SV) 291
Oct 07 at Listowel L 3-7-0 2-5 Marc Williams (4GA, 37 SV) Michael Pesendorfer (2GA, 31 SV) 267
Oct 08 at Niagara Falls L 3-8-0 5-7 Marc Williams (1GA, 14 SV) Cody Vinnai (5GA, 44 SV) 799
Oct 09 Cambridge L 3-9-0 5-8 Marc Williams (7GA, 22 SV) Lucas Machalski (5GA, 36 SV) 261
Oct 15 at Elmira L 3-10-0 2-6 Jacob Keogh (5GA, 16 SV) Nick Horrigan (2GA, 28 SV) 563
Oct 20 at Guelph L 3-11-0 0-3 Marc Williams (3GA, 33 SV) Colin Furlong (0GA, 32 SV) 102
Oct 22 Listowel W 4-11-0 5-2 Troy Williams Marc Williams (2GA, 45 SV) Michael Pesendorfer (5GA, 13 SV) 280
Oct 23 Guelph OTL 4-11-1 1-2* Marc Williams (2GA, 25 SV) Colin Furlong (1GA, 53 SV) 302
Oct 28 at Owen Sound L 4-12-1 4-5 Jacob Keogh (5GA, 18 SV) Domingo Torrenueva (4GA, 35 SV) 177
Oct 29 at Cambridge L 4-13-1 2-3 Jacob Keogh (3GA, 36 SV) Lucas Machalski (2GA, 30 SV) 376
Nov 05 at Brantford L 4-14-1 1-9 Jacob Keogh (9GA, 48 SV) Bryce O Hagan (1GA, 17 SV) 190
Nov 06 Brantford OTL 4-14-2 5-6* Jacob Keogh (3GA, 31 SV) Bryce O Hagan (5GA, 18 SV) 441
Nov 08 at Kitchener W 5-14-2 5-4** Kyle Platzer Jacob Keogh (4GA, 39 SV) Jordan Lee (4GA, 33 SV) 202
Nov 13 Kitchener W 6-14-2 2-1* Eric Fischer Marc Williams (1GA, 30 SV) Mario Duscio (2GA, 26 SV) 385
Nov 17 at Thorold L 6-15-2 1-5 Marc Williams (5GA, 33 SV) Evan Buitenhuis (1GA, 33 SV) 289
Nov 20 Leamington W 7-15-2 5-3 Sean Fennell Jacob Keogh (3GA, 35 SV) Darien Ekblad (4GA, 20 SV) 439
Nov 26 Elmira L 7-16-2 2-6 Jacob Keogh (5GA, 12 SV) Nick Horrigan (2GA, 23 SV) 558
Nov 27 Guelph L 7-17-2 3-8 Marc Williams (8GA, 32 SV) Colin Furlong (3GA, 27 SV) 306
Dec 02 at Stratford L 7-18-2 3-7 Marc Williams (7GA, 40 SV) Taylor Dupuis (3GA, 27 SV) 948
Dec 03 at Brantford L 7-19-2 3-9 Marc Williams (9GA, 45 SV) Brett Gilmour (3GA, 29 SV) 204
Dec 04 Stratford L 7-20-2 2-7 Marc Williams (7GA, 50 SV) Jesse Raymond (2GA, 20 SV) 405
Dec 09 at Listowel W 8-20-2 4-3 Kyle Platzer PJ Bridges (3GA, 43 SV) Talon D Orazio (1GA, 23 SV) 365
Dec 11 Owen Sound W 9-20-2 5-4** Kyle Platzer PJ Bridges (4GA, 43 SV) Paul Boyadjian (4GA, 50 SV) 299
Dec 17 at Cambridge L 9-21-2 3-5 PJ Bridges (4GA, 34 SV) Lucas Machalski (3GA, 41 SV) 571
Dec 18 Listowel L 9-22-2 1-8 PJ Bridges (4GA, 17 SV) Talon D Orazio (1GA, 31 SV) 333
Jan 08 Stratford L 9-23-2 3-4 Marc Williams (4GA, 39 SV) Taylor Dupuis (3GA, 26 SV) 358
Jan 10 at Kitchener W 10-23-2 3-2 Alex Lucas PJ Bridges (2GA, 27 SV) Nathan Perry (3GA, 30 SV) 183
Jan 14 Owen Sound OTL 10-23-3 6-7* Marc Williams (2GA, 21 SV) Jacob Keogh (6GA, 43 SV) 288
Jan 15 Brantford L 10-24-3 1-7 PJ Bridges (7GA, 20 SV) Bryce O Hagan (1GA, 29 SV) 329
Jan 20 at Owen Sound W 11-24-3 5-2 Kyle Platzer Marc Williams (2GA, 41 SV) Jacob Keogh (4GA, 32 SV) 176
Jan 21 at Cambridge W 12-24-3 4-2 Adam Campagnolo Marc Williams (2GA, 32 SV) Brendan Gorecki (4GA, 32 SV) 420
Jan 22 Guelph W 13-24-3 4-2 Adam Campagnolo PJ Bridges (2GA, 34 SV) Colin Furlong (4GA, 39 SV) 368
Jan 27 at Stratford L 13-25-3 1-7 PJ Bridges (7GA, 32 SV) Taylor Dupuis (1GA, 27 SV) 1,125
Jan 29 Kitchener W 14-25-3 4-3** Kyle Platzer Marc Williams (3GA, 38 SV) Mario Duscio (3GA, 30 SV) 369
Feb 03 at Listowel L 14-26-3 0-7 Marc Williams (2GA, 11 SV) Michael Pesendorfer (0GA, 37 SV) 467
Feb 05 Cambridge L 14-27-3 4-6 PJ Bridges (6GA, 38 SV) Brendan Gorecki (4GA, 18 SV) 439
Feb 10 at Owen Sound W 15-27-3 3-1 Derick Robertson PJ Bridges (1GA, 41 SV) Jacob Keogh (2GA, 36 SV) 174
Feb 12 at Elmira L 15-28-3 1-3 Marc Williams (3GA, 42 SV) Justis Husak (1GA, 27 SV) 720
Feb 14 at Kitchener L 15-29-3 1-6 Marc Williams (5GA, 27 SV) Mario Duscio (1GA, 37 SV) 121
Feb 18 Elmira L 15-30-3 3-7 PJ Bridges (6GA, 41 SV) Nick Horrigan (3GA, 30 SV) 589
Feb 23 Stratford OTL 15-30-4 4-5** Marc Williams (0GA, 25 SV) Taylor Dupuis (4GA, 29 SV) 410
Feb 25 at Guelph W 16-30-4 6-5** Mike Van Ooteghem Marc Williams (5GA, 35 SV) Colin Furlong (5GA, 39 SV) 196
Feb 26 Cambridge W 17-30-4 5-4** Devon Wagner Marc Williams (4GA, 36 SV) Lucas Machalski (4GA, 40 SV) 415
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated February 27, 2012, 1:27 am
Season: GOJHL 2011/2012
TEAM VS. TEAM
Listowel Cyclones - Waterloo Siskins
-------------------------------------------
PAST RESULTS
10/02/11 Listowel 4 at Waterloo 1
10/07/11 Waterloo 2 at Listowel 5
10/22/11 Listowel 2 at Waterloo 5
12/09/11 Waterloo 4 at Listowel 3
12/18/11 Listowel 8 at Waterloo 1
02/03/12 Waterloo 0 at Listowel 7
-------------------------------------------
Listowel Cyclones vs Waterloo Siskins
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
12 McGuinness, Brett F 6 6 5 11 7 1 1 0 0 0 1 0 1 0 0 0 .000
10 Cameron, Caleb F 6 5 4 9 4 1 4 0 0 1 1 0 1 0 0 0 .000
15 Bauer, Jeff F 6 3 5 8 4 2 1 1 0 0 0 0 0 1 0 0 .000
9 Dalby, David F 6 2 5 7 0 0 2 0 0 1 0 0 0 1 0 0 .000
20 Bell, Patrick F 6 4 2 6 17 0 0 0 0 1 1 0 0 0 0 0 .000
17 Catto, Brett F 3 1 4 5 2 0 1 0 1 1 0 0 0 0 0 0 .000
8 Kup, Jarrett D 6 1 3 4 4 1 1 0 0 0 0 0 0 0 0 0 .000
25 Patterson, Sam D 6 0 4 4 20 0 4 0 0 0 0 0 0 0 0 0 .000
11 Sayles, Dylan F 6 1 2 3 21 1 1 0 0 0 0 0 0 0 0 0 .000
4 Thompson, Blake D 5 1 2 3 33 1 1 0 0 0 0 0 0 0 0 0 .000
27 Pickett, Colten F 1 1 2 3 2 1 0 0 0 0 0 0 0 0 0 0 .000
3 Skerrett, Jordan D 5 0 3 3 2 0 2 0 0 0 0 0 0 0 0 0 .000
27 Kuntz, Alex F 3 2 0 2 2 1 0 0 0 0 1 0 1 0 0 0 .000
24 Johnson, Craig D 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .000
16 Halloran, Matt D 5 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
22 Simpson, Tanner F 2 0 2 2 4 0 1 0 0 0 0 0 0 0 0 0 .000
6 Ellis, Kyle D 5 0 2 2 6 0 1 0 0 0 0 0 0 0 0 0 .000
14 Chapman, Chris F 4 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
5 Bowman, Joel D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
26 Ennett, Jerry F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
28 Shelley, Ben F 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
7 Hutchinson, Steve F 3 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 .000
24 Leyser, Jordan D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Williams, Dave 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Fraser, Trevor 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Desmeules, Matt 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Long, Wayne 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Kitching, Graham F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Pesendorfer, Micha G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Armstrong, Aaron F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
31 D Orazio, Talon G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 6 29 48 77 160 10 20 1 1 4 4 0 3 2 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Pesendorfer, Micha 5 253:03 3 1 0 0 1 10 2.37 0 0 0 0 114 .919
31 D Orazio, Talon 2 104:46 1 1 0 0 0 2 1.15 0 0 0 0 54 .964
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 6 4 2 0 0 1 13 2.17 0 0 0 0 168 .928
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
10 49 1 0.204 7 13 9 0 0 29 81 99 77 0 257
Waterloo Siskins vs Listowel Cyclones
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
8 Platzer, Kyle F 6 4 2 6 8 0 0 0 0 1 0 0 0 1 0 0 .000
3 Atkinson, Trevor D 3 2 1 3 8 1 0 0 0 0 0 0 0 0 0 0 .000
22 Buehler, Evan F 6 2 1 3 4 1 0 0 0 0 0 0 0 0 0 0 .000
24 Witiuk, Stephen D 5 1 2 3 24 0 1 0 0 0 0 0 0 0 0 0 .000
25 Smith, Brodie F 5 1 2 3 5 0 1 0 0 0 1 0 0 0 0 0 .000
21 Williams, Troy F 4 1 2 3 0 0 0 0 0 1 0 0 0 0 0 0 .000
18 Campagnolo, Adam F 6 0 3 3 0 0 1 0 0 0 0 0 0 0 0 0 .000
9 Facey, Mitch F 6 1 1 2 12 0 0 0 0 0 0 0 0 0 0 0 .000
15 Calder, Tye F 3 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .000
19 Jared, Evan F 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
17 McDonald, Kyle D 5 0 1 1 27 0 0 0 0 0 0 0 0 0 0 0 .000
11 Robertson, Derick F 6 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
27 Van Ooteghem, Mike F 6 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
12 McBeath, Jordan D 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
10 Fennell, Sean F 6 0 1 1 8 0 1 0 0 0 0 0 0 0 0 0 .000
1 Keogh, Jacob G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Brick, Jeff 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Clairmont, Curtis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
19 Rose, Luke F 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
MG Beingessner, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2 Harrop, Matt D 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .000
14 Tait, Steven F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 McKinnon, Scott F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 Ariss, Jacob D 4 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 .000
12 Hosszu, Aaron F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Lucas, Alex F 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
7 Mathes, Derek F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Bridges, PJ G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Wagner, Devon F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3 Brubacher, Andrew D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Harbach, Randy 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
6 Madge, Coleton D 5 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 .000
20 Fischer, Eric D 5 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 .000
TR Lusk, Greg 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Williams, Marc G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Van Ooteghem, Andr 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
7 Voigt, Connor F 3 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 6 13 22 35 175 2 4 0 0 2 2 0 0 1 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Bridges, PJ 3 131:12 1 1 0 0 0 12 5.49 0 0 0 0 85 .876
30 Williams, Marc 4 163:02 1 2 0 0 0 11 4.05 0 0 0 0 112 .911
1 Keogh, Jacob 1 60:00 0 1 0 0 0 4 4.00 0 0 0 0 31 .886
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 6 2 4 0 0 0 29 4.83 0 0 0 0 228 .887
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
2 36 0 0.056 5 3 5 0 0 13 56 67 58 0 181
COMPARISONS
-------------------------------------------------------------------------------------------------------
Listowel Cyclones Waterloo Siskins
RESULT OF LAST GAME WIN 9-4 vs OSG WIN 5-4 vs CAM
GAMES PLAYED 51 51
RECORD 18-30-3 17-30-4
POINTS 39 38
HOME RECORD 9-16-1 9-12-4
AWAY RECORD 9-14-2 8-18-0
SHO RECORD 1-1 5-1
LAST 10 GAMES 4-6-0 4-5-1
LAST 5 GAMES 3-2-0 2-2-1
OCTOBER 4-5-2 1-8-1
NOVEMBER 3-6-0 3-4-1
DECEMBER 4-4-0 2-5-0
JANUARY 1-6-0 5-3-1
FEBRUARY 4-5-0 3-5-1
MARCH 0-0-0 0-0-0
APRIL 0-0-0 0-0-0
SCORING FIRST 12-10-3 11-5-2
LEADING AFTER 1ST 12-5-3 5-4-0
LEADING AFTER 2ND 15-2-2 10-0-1
TIED AFTER 1ST 2-8-0 6-6-2
TIED AFTER 2ND 0-1-1 5-3-1
TRAILING AFTER 1ST 4-17-0 6-20-2
TRAILING AFTER 2ND 3-27-0 2-27-2
WHEN OUTSHOOTING OPPONENT 13-14-2 9-5-2
1 - GOAL GAMES 6-7-3 9-4-4
GOALS FOR PER GAME 3.45 3.04
GOALS AGAINST PER GAME 4.24 4.76
SHOTS FOR PER GAME 37.73 34.63
SHOTS AGAINST PER GAME 37.10 40.92
POWER PLAY RECORD 61 - 344 17.7% 49 - 294 16.7%
PENALTY KILLING RECORD 64 - 312 79.5% 68 - 318 78.6%
SH GOALS FOR 6 3
SH GOALS AGAINST 9 16
PIM AVERAGE 21.76 23.94
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
Listowel 59 60 56 1 176
Opponents 55 85 73 3 216
Waterloo 43 48 57 7 155
Opponents 76 88 75 4 243
-------------------------------------------------------------------------------------------------------
Listowel Overall Statistics
Copyright Pointstreak.com
Updated February 27, 2012, 1:27 am
Season: GOJHL 2011/2012
Listowel Cyclones
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
10 Cameron, Caleb F 51 29 35 64 81 14 13 0 2 2 6 0 3 1 0 1 .000
15 Bauer, Jeff F 51 26 36 62 78 8 14 5 0 1 1 0 1 2 1 2 .500
9 Dalby, David F 50 23 22 45 62 6 12 0 0 4 3 0 3 1 0 0 .000
20 Bell, Patrick F 51 17 19 36 133 0 5 1 0 3 6 0 1 0 0 1 .000
X Catto, Brett F 20 12 18 30 26 5 9 0 3 1 1 0 0 0 0 0 .000
6 Ellis, Kyle D 49 3 25 28 46 2 15 0 0 0 1 0 0 0 0 0 .000
8 Kup, Jarrett D 51 6 21 27 26 2 9 0 0 2 0 0 0 0 0 0 .000
12 McGuinness, Brett F 50 9 15 24 35 3 3 0 0 1 1 0 1 0 0 0 .000
25 Patterson, Sam D 43 5 19 24 163 4 11 0 0 0 1 0 0 0 0 0 .000
24 Johnson, Craig D 11 1 9 10 22 1 4 0 0 0 0 0 0 0 0 0 .000
(TOTALS) 41 5 18 23 40 5 9 0 0 0 3 0 0 0 0 0 .000
X Thompson, Blake D 34 6 14 20 109 4 8 0 0 0 2 0 1 0 0 0 .000
11 Sayles, Dylan F 47 10 9 19 84 3 2 0 0 1 0 0 0 0 0 0 .000
27 Pickett, Colten F 15 6 4 10 6 3 1 0 0 0 0 0 1 0 0 0 .000
(TOTALS) 48 9 9 18 36 4 2 0 0 0 0 0 2 0 0 0 .000
14 Chapman, Chris F 37 3 9 12 14 0 1 0 0 1 0 0 0 0 0 0 .000
(TOTALS) 43 3 10 13 26 0 1 0 0 1 0 0 0 0 0 0 .000
28 Shelley, Ben F 47 8 4 12 8 2 0 0 0 0 2 0 1 0 0 0 .000
7 Hutchinson, Steve F 26 3 7 10 58 1 1 0 0 0 0 0 0 0 0 0 .000
